Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the fourth-generation Jeep Wrangler (JL), available from 2017 to the present. Here you will find fuse box diagrams of Jeep Wrangler 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See otherJeep Wrangler:
Jeep Wrangler (YJ; 1987-1995)…>>
Jeep Wrangler (JK; 2007-2018)…>>
Fuse Layout Jeep Wrangler 2017-2024
Cigar lighter (power outlet) fuses in the Jeep Wrangler are the fuses F43, F45 and F52 in the engine compartment fuse box, fuse F102 for USB, and fuse F11 for UCI Port (USB & AUX).
Table of Contents
Fuse box location
Fuse box location
The Power Distribution Center is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses, and relays. The PDC top cover is labelled with each serviceable fuse/relay location, function, and size.
Gasoline:
Diesel & 6.4L:
Fuse box diagrams
Fuse box diagrams
2017, 2018
Advertisements
Assignment of the fuses (2017, 2018)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | 40 Amp Green | - | Starter |
F03 | - | 5 Amp Tan | IBS |
F04 | - | 20 Amp Yellow | Fuel Pump MTR/FPCM |
F05 | - | 5 Amp Tan | Security Gateway |
F06 | - | - | Spare |
F07 | - | 15 Amp Blue | LTR Cool Pump — If Equipped |
F08 | - | 15 Amp Blue | TCM-8HP CYGNUS |
F09 | - | - | Spare |
F10 | - | 15 Amp Blue | KIN/RF HUB/ESCL |
F11 | - | 10 Amp Red | UCI Port (USB & AUX) |
F12 | - | 25 Amp Clear | HIFI Amplifier |
F13 | - | - | Spare |
F14 | - | - | Spare |
F15 | - | 15 Amp Blue | IPC/SWITCH BANK-HD ELEC |
F16 | - | - | Spare |
F17 | - | - | Spare |
F18 | - | 10 Amp Red | AC CLUTCH |
F19 | - | - | Spare |
F20 | 30 Amp Pink | - | CBC 1-INTERIOR LIGHTS |
F21 | - | 20 Amp Yellow | REAR WIPER |
F22 | 10 Amp Red | ECM/PCM/MGU WAKE UP/PPU WAKE UP | |
F23 | - | 10 Amp Red | PCM/ECM |
F24 | - | - | Spare |
F25 | - | 10 Amp Red | MOD.SBW |
F26 | 40 Amp Green | - | CBC 2-EXTERIOR LIGHTS #1 |
F27 | 30 Amp Pink | - | Front Wipers |
F28 | 40 Amp Green | - | CBC 3-POWER LOCKS |
F29 | 40 Amp Green | - | CBC 4-EXTERIOR LIGHTS #2 |
F30 | - | - | Spare |
F31 | - | 10 Amp Red | DIAGNOSTIC PORT |
F32 | - | 10 Amp Red | HVAC CTRL MOD/SCL/OCM/DPDM |
F33 | - | 10 Amp Red | PTS/IRCM/AIRBAG DISABLE LMPS |
F34 | - | 10 Amp Red | ESC/EHPS/SBCM WAKE UP |
F35 | 30 Amp Pink | - | BRAKE VAC PMP — If Equipped |
F36 | 30 Amp Pink | - | TRLR TOW MOD — If Equipped |
F37 | 30 Amp Pink | - | TRLR TOW CONN 7W — If Equipped |
F38 | 20 Amp Blue | - | ECM |
F39 | - | - | Spare |
F40 | - | 15 Amp Blue | DTCM/AXLE LOCK FT_RR |
F41 | - | 15 Amp Blue | IC/SGW WAKE UP |
F42 | 10 Amp Red | PCR CTRL FEED (ESS)/SPARE (BSG) — If Equipped | |
F43 | 20 Amp Yellow | PWR OUTLET (CARGO) BATT | |
F44 | - | 10 Amp Red | IRCAM HEATERS |
F45 | - | 20 Amp Yellow | PWR OUTLET (CARGO) IGN* |
F46 | — | 10 Amp Red | AUTO HDLP LVL MOD/LVL MTR/HDLP SW |
F47 | - | - | Spare |
F48 | - | - | Spare |
F49 | - | 10 Amp Red | ORC |
F50 | - | 10 Amp Red | HD ACC — If Equipped |
F51 | - | 10 Amp Red | DSRC/USB/ISRVM/CSGM |
F52 | - | 20 Amp Yellow | CIGAR LTR |
F53 | - | - | Spare |
F54 | - | - | Spare |
F55 | - | - | Spare |
F56 | - | 10 Amp Red | IN-CAR TEMP SENSOR |
F57 | - | 20 Amp Yellow | Frt Drvr Htd Seat |
F58 | - | 20 Amp Yellow | Frt Pass Htd Seat |
F59 | - | - | Spare |
F60 | - | 15 Amp Blue | CSWM (HTD STR WHEEL) |
F61 | - | 10 Amp Red | LBSS/RBSS |
F62 | - | - | Spare |
F63 | - | 10 Amp Red | ORC |
F64 | - | - | Spare |
F65 | - | - | Spare |
F66 | 40 Amp Green | - | HVAC BLOWER MTR FRT |
F67 | - | - | Spare |
F68 | - | - | Spare |
F69 | - | 5 Amp Tan | MGU (BSG) — If Equipped |
F70 | 25 Amp Clear | INJ/IGN COIL (GAS)/GLO PLUG MOD (DSL) | |
F71 | - | - | Spare |
F72 | - | 10 Amp Red | HD ELEC ACC PKG — If Equipped |
F73 | 20 Amp Blue | - | PWR TOP LT |
F74 | 20 Amp Blue | - | PWR TOP RT |
F75 | - | 10 Amp Red | PPU-BPCM & APM (BSG) — If Equipped |
F76 | - | 20 Amp Yellow | ECM (GAS)/PCM (DSL) |
F77 | - | 10 Amp Red | HTD MIRRORS |
F78 | 10 Amp Red | COMP/INTRUSION/SIREN/INTRUSION SNSRS | |
F79 | - | 20 Amp Yellow | SMART BAR CTRL MOD |
F80 | - | 15 Amp Blue | PCM |
F81 | 30 Amp Pink | - | REAR DEFROSTER (EBL) |
F82 | 30 Amp Pink | - | FUEL HTR — If Equipped |
F83 | 60 Amp Yellow | GLOW PLUG — If Equipped | |
F84 | 30 Amp Pink | - | UREA HTR CTRL UNIT — If Equipped |
F85 | - | 10 Amp Red | PM SENSOR — If Equipped |
F86 | 30 Amp Pink | - | BRAKE VAC PMP 2 — If Equipped |
F87 | - | 10 Amp Red | SUPPLY/PURGING PMP — If Equipped |
F88 | 20 Amp Blue | - | NOx SENSOR #1/ #2 — IF Equipped |
F89 | - | 10 Amp Red | SCCM/CRUISE CTL/DTV |
F90 | 20 Amp Blue | - | TRLR TOW PARK LMP — If Equipped |
F91 | - | 20 Amp Yellow | HORN |
F92 | 40 Amp Green | - | HD ACCY #2 — If Equipped |
F93 | 40 Amp Green | - | HD ACCY #1 — If Equipped |
F94 | - | 10 Amp Red | TPM/CORAX |
F95 | - | - | Spare |
F96 | - | 10 Amp Red | PWR MIRROR SW |
F97 | - | 20 Amp Yellow | RADIO/TBM |
F98 | - | 10 Amp Red | SW BANK-HD ELEC/OFF ROAD |
F99 | - | - | Spare |
F100 | 30 Amp Pink | - | ESC-ECU & VALVES |
F101 | 30 Amp Pink | - | DTCM |
F102 | - | 15 Amp Blue | DUAL USB PORT |
F103 | - | 15 Amp Blue | HD ACCY #3 — If Equipped |
F104 | - | 15 Amp Blue | PPU COOL PUMP — If Equipped |
F105 | - | 10 Amp Red | ICS/HVAC |
F106 | 40 Amp Green | - | ESC-PUMP MTR |
F107 | - | 20 Amp Yellow | TRLR TOW STOP/TURN LT — If Equipped |
F108 | - | 15 Amp Blue | HD ACCY #4 — If Equipped |
F109 | - | 20 Amp Yellow | TRLR TOW STOP/TURN RT — If Equipped |
F110 | 30 Amp Pink | - | POWER INVERTER |
F111 | 20 Amp Blue | - | TRLR TOW BACKUP — If Equipped |
2019, 2020, 2021
Assignment of the fuses (2019-2021)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | 40 Amp Green | - | Starter |
F03 | - | 5 Amp Tan | Intelligent Battery Sensor (IBS) |
F04 | - | 20 Amp Yellow | Fuel Pump MTR/FPCM |
F05 | - | 5 Amp Tan | Security Gateway |
F06 | - | - | Spare |
F07 | — | 15 Amp Blue | Low Temp Radiator Cooling Pump (LTR) - If Equipped |
F08 | - | 15 Amp Blue | Trans Control Module TCM-8HP CYGNUS |
F09 | - | - | Spare |
F10 | 15 Amp Blue | Key Ignition Node (KIN)/Radio Frequency Hub(RF HUB)/Electric Steering Column Lock (ESCL) | |
F11 | - | 10 Amp Red | UCI Port (USB & AUX) |
F12 | - | 25 Amp Clear | HIFI Amplifier |
F13 | - | - | Spare |
F14 | - | - | Spare |
F15 | 15 Amp Blue | Instrument Panel Cluster (IPC)/Switch Bank-Heavy Duty Electrical Pkg (SWITCH BANK-HD ELEC) | |
F16 | - | - | Spare |
F17 | - | - | Spare |
F18 | - | 10 Amp Red | Air Conditioning Clutch (AC CLUTCH) |
F19 | - | - | Spare |
F20 | 30 Amp Pink | Central Body Controller (CBC) 1-INTERIOR LIGHTS | |
F21 | - | 20 Amp Yellow | REAR WIPER |
F22 | 10 Amp Red | Engine Control Module (ECM)/Powertrain Control Module (PCM)/Motor Generator Unit (MGU) WAKE UP/Power Pack Unit (PPU) WAKE UP | |
F23 | — | 10 Amp Red | Powertrain Control Module (PCM)/Engine Control Module (ECM) |
F24 | - | - | Spare |
F25 | - | 10 Amp Red | Module Shift By Wire (MOD.SBW) |
F26 | 40 Amp Green | Central Body Controller (CBC) 2-EXTERIOR LIGHTS #1 | |
F27 | 30 Amp Pink | - | Front Wipers |
F28 | 40 Amp Green | Central Body Controller (CBC) 3-POWER LOCKS | |
F29 | 40 Amp Green | Central Body Controller (CBC) 4-EXTERIOR LIGHTS #2 | |
F30 | - | - | Spare |
F31 | - | 10 Amp Red | DIAGNOSTIC PORT |
F32 | 10 Amp Red | Heating Ventilation Air Conditioning Mod (HVAC CTRL MOD)/Steering Column Lock (SCL)/Occupant Classification Module (OCM)/Driver Presence Detection Module (DPDM) | |
F33 | 10 Amp Red | ParkTronics System (PTS)/Infrared Camera Module (IRCM)/Airbag Disable Lamps (AIRBAG DISABLE LMPS) | |
F34 | 10 Amp Red | Electronic Stability Control (ESC)/Electric Hydraulic Power Steering (EHPS)/Smart Bar Control Module (SBCM) WAKE UP | |
F35 | 30 Amp Pink | - | BRAKE VAC PMP — If Equipped |
F36 | 30 Amp Pink | - | TRAILER TOW MOD — If Equipped |
F37 | 30 Amp Pink | - | TRAILER TOW CONN 7W — If Equipped |
F38 | 20 Amp Blue | - | Engine Control Module ECM |
F39 | - | - | Spare |
F40 | 15 Amp Blue | DriveTrain Control Module (DTCM)/Axle Lock (AXLE LOC) FT_RR | |
F41 | 15 Amp Blue | Instrument Cluster (IC)/Security GateWay (SGW) WAKE UP | |
F42 | 10 Amp Red | Power Control Relay Control Feed (Electric Stop/Start)/Spare (Belt Starter Generator) - If Equipped | |
F43 | 20 Amp Yellow | PWR OUTLET (CARGO) BATT | |
F44 | - | 10 Amp Red | InfraRed Camera (IRCAM) HEATERS |
F45 | - | 20 Amp Yellow | PWR OUTLET (CARGO) IGN |
F46 | — | 10 Amp Red | AUTO HDLP LVL MOD/LVL MTR/HDLP SW |
F47 | - | - | Spare |
F48 | - | - | Spare |
F49 | - | 10 Amp Red | Occupant Restraint Controller ORC |
F50 | - | 10 Amp Red | HD ACC — If Equipped |
F51 | 10 Amp Red | Digital TV (DSRQ/USB/InSide RearView Mirror (ISRVM)/ Compass Module (CSGM) | |
F52 | - | 20 Amp Yellow | CIGAR LTR |
F53 | - | - | Spare |
F54 | - | - | Spare |
F55 | - | 10 Amp Red | 2021: Central Vision Processing Module (CVPM) |
F56 | - | 10 Amp Red | IN-CAR TEMP SENSOR |
F57 | - | 20 Amp Yellow | Driver Heated Seat |
F58 | - | 20 Amp Yellow | Pass Heated Seat |
F59 | - | - | Spare |
F60 | 15 Amp Blue | Comfort Steering Wheel Module (CSWM) (HTD STR WHEEL) | |
F61 | — | 10 Amp Red | Left Blind Spot Sensor (LBSS)/Right Blind Spot Sensor (RBSS) |
F62 | - | - | Spare |
F63 | - | 10 Amp Red | Occupant Restraint Controller (ORC) |
F64 | - | - | Spare |
F65 | - | - | Spare |
F66 | 40 Amp Green | - | HVAC BLOWER MTR FRT |
F67 | - | - | Spare |
F68 | - | - | Spare |
F69 | 5 Amp Tan | Motor Generator Unit MGU Belt Starter Generator (BSG) — If Equipped | |
F70 | 25 Amp Clear | INJ/IGN COIL (GAS)/GLO PLUG MOD (DSL) | |
F71 | - | - | Spare |
F72 | - | 10 Amp Red | HD ELEC ACC PKG — If Equipped |
F73 | 20 Amp Blue | - | PWR TOP LT |
F74 | 20 Amp Blue | - | PWR TOP RT |
F75 | 10 Amp Red | Power Pack Unit - Battery Pack Control Module & Auxiliary Power Module (PPU-BPCM & APM) Belt Starter Generator (BSG) — If Equipped | |
F76 | - | 20 Amp Yellow | ECM (GAS)/PCM (DSL) |
F77 | - | 10 Amp Red | HTD MIRRORS |
F78 | — | 10 Amp Red | COMP/ INTRUSION/SIREN / INTRUSION SENSORS |
F79 | - | 20 Amp Yellow | SMART BAR CTRL MOD |
F80 | - | 15 Amp Blue | Powertrain Control Module (PCM) |
F81 | 30 Amp Pink | - | REAR DEFROSTER (EBL) |
F82 | 30 Amp Pink | - | FUEL HTR — If Equipped |
F83 | 60 Amp Yellow | GLOW PLUG — If Equipped | |
F84 | 30 Amp Pink | - | UREA HTR CTRL UNIT — If Equipped |
F85 | - | 10 Amp Red | PM SENSOR — If Equipped |
F86 | 30 Amp Pink | - | BRAKE VAC PMP 2 — If Equipped |
F87 | - | 10 Amp Red | SUPPLY/PURGING PMP — If Equipped |
F88 | 20 Amp Blue | - | NOx SENSOR #1/ #2 — IF Equipped |
F89 | 10 Amp Red | Steering Column Control Module (SCCM)/ Cruise Control (CRUISE CTL)/ Digital TV (DTV) | |
F90 | 20 Amp Blue | - | TRAILER TOW PARK LMP — If Equipped |
F91 | - | 20 Amp Yellow | HORN |
F92 | 40 Amp Green | - | HD ACCY #2 — If Equipped |
F93 | 40 Amp Green | - | HD ACCY #1 — If Equipped |
F94 | — | 10 Amp Red | Tire Pressure Monitor (TPM)/ RF Hub system (CORAX) |
F95 | - | - | Spare |
F96 | - | 10 Amp Red | PWR MIRROR SW |
F97 | - | 20 Amp Yellow | RADIO/TBM |
F98 | - | 10 Amp Red | SW BANK-HD ELEC/OFF ROAD |
F99 | - | - | Spare |
F100 | 30 Amp Pink | - | ESC-ECU & VALVES |
F101 | 30 Amp Pink | - | DriveTrain Control Module (DTCM) |
F102 | - | 15 Amp Blue | DUAL USB PORT |
F103 | - | 15 Amp Blue | HD ACCY #3 — If Equipped |
F104 | - | 15 Amp Blue | PPU COOL PUMP — If Equipped |
F105 | 10 Amp Red | Integrated Center Stack (ICS)/Heat Ventilation Air Conditioning (HVAC) | |
F106 | 40 Amp Green 50 Amp Red | - | 2019-2020: Electronic Speed Control (ESC) - PUMP MTR 2021: Cruise Control - PUMP MTR |
F107 | 20 Amp Yellow | TRAILER TOW STOP/TURN LT — If Equipped | |
F108 | - | 15 Amp Blue | HD ACCY #4 — If Equipped |
F109 | — | 20 Amp Yellow | TRAILER TOW STOP/TURN RT — If Equipped |
F110 | 30 Amp Pink | - | POWER INVERTER |
F111 | 20 Amp Blue | - | TRAILER TOW BACKUP — If Equipped |
Advertisements
<! - noptimize–>
<! - noptimize–>
2022, 2023
Assignment of the fuses (2022-2023)
№ | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | 40A Green | - | Starter |
F03 | - | 5A Tan | Intelligent Battery Sensor (IBS) |
F04 | - | 20A Yellow 25A Clear | Fuel Pump MTR/FPCM |
F05 | - | 5A Tan | Security Gateway |
F06 | - | - | Spare |
F07 | - | 15A Blue | Low Temp Radiator Cooling Pump (LTR) |
F08 | - | 15A Blue | Trans Control Module TCM-8HP CYGNUS |
F09 | - | - | Spare |
F10 | - | 15A Blue | Key Ignition Node (KIN)/Radio Frequency Hub (RF HUB)/Electric Steering Column Lock (ESCL) |
F11 | - | 10A Red | UCI Port (USB & AUX) |
F12 | - | 25A Clear | HIFI Amplifier |
F13 | - | - | Spare |
F14 | - | - | Spare |
F15 | - | 15A Blue | Instrument Panel Cluster (IPC)/Switch Bank-Heavy Duty Electrical Pkg (SWITCH BANK-HD ELEC) |
F16 | - | - | Spare |
F17 | - | - | Spare |
F18 | - | 10A Red | Air Conditioning Clutch (AC CLUTCH) |
F19 | - | - | Spare |
F20 | 30A Pink | - | Central Body Controller (CBC) 1-INTERIOR LIGHTS |
F21 | - | 20A Yellow | REAR WIPER |
F22 | - | 10A Red | Engine Control Module (ECM)/Powertrain Control Module (PCM)/Motor Generator Unit (MGU) WAKE UP/Power Pack Unit (PPU) WAKE UP |
F23 | - | 10A Red | Powertrain Control Module (PCM)/Engine Control Module (ECM) |
F24 | - | - | Spare |
F25 | - | 10A Red | Module Shift By Wire (M0D_SBW) |
F26 | 40A Green | - | Central Body Controller (CBC) 2-EXTERIOR LIGHTS #1 |
F27 | 30A Pink | - | Front Wipers |
F28 | 40A Green | - | Central Body Controller (CBC) 3-POWER LOCKS |
F29 | 40A Green | - | Central Body Controller (CBC) 4-EXTERIOR LIGHTS #2 |
F30 | - | - | Spare |
F31 | - | 10A Red | DIAGNOSTIC PORT |
F32 | - | 10A Red | Heating Ventilation Air Conditioning Mod (HVAC CTRL MOD)/Steering Column Lock (SCL)/Occupant Classification Module (OCM)/Driver Presence Detection Module (DPDM) |
F33 | - | 10A Red | ParkTronics System (PTS)/lnfrared Camera Module (IRCM)/Airbag Disable Lamps (AIRBAG DISABLE LMPS) |
F34 | - | 10A Red | Electronic Stability Control (ESC)/Electric Hydraulic Power Steering (EHPS)/Smart Bar Control Module (SBCM) WAKE UP |
F35 | 30A Pink | - | BRAKE VAC PM P |
F36 | 30A Pink | - | TRAILER TOW ELEC BRK MOD |
F37 | 30A Pink | - | TRAILER TOW CONN 7W |
F38 | 20A Blue | - | Engine Control Module (ECM) |
F39 | - | 15A Blue | MGU Coolant Pump (3.6) |
F40 | - | 15A Blue | DriveTrain Control Module (DTCM)/Axle Lock (AXLE LOC) FT_RR |
F41 | - | 15A Blue | Instrument Cluster (IC)/Security Gateway (SGW) WAKE UP |
F42 | - | 10A Red | Power Control Relay Control Feed (Electric Stop/Start) |
F43 | - | 20A Yellow | PWR OUTLET (CARGO) BATT |
F44 | - | 10A Red | InfraRed Camera (IRCAM) HEATERS |
F45 | - | 20A Yellow | PWR OUTLET (CARGO) IGN |
F46 | - | 10A Red | AUTO HDLP LVL MOD/LVL MTR/HDLP SW |
F47 | - | - | Spare |
F48 | - | - | Spare |
F49 | - | 10A Red | Occupant Restraint Controller (ORC) |
F50 | - | 10A Red | HD ACC |
F51 | - | 10A Red | Digital TV (DSRC)/USB/lnSide RearView Mirror (ISRVM)/ Compass Module (CSGM) |
F52 | - | 20A Yellow | CIGAR LTR |
F53 | - | - | Spare |
F54 | - | - | Spare |
F55 | - | 10A Red | Central Vision Processing Module (CVPM) |
F56 | - | 10A Red | IN-CAR TEMP SENSOR/PTC HTR COIL FEED |
F57 | - | 20A Yellow | Driver Heated Seat |
F58 | - | 20A Yellow | Pass Heated Seat |
F59 | - | - | Spare |
F60 | - | 15A Blue | Comfort Steering Wheel Module (CSWM) (HTD STR WHEEL) |
F61 | - | 10A Red | Left Blind Spot Sensor (LBSS)/Right Blind Spot Sensor (RBSS) |
F62 | - | 10A Red | Spare / Exhaust Sol |
F63 | - | 10A Red | Occupant Restraint Controller (ORC) |
F64 | - | - | Spare |
F65 | - | - | Spare |
F66 | 40A Green | - | HVAC BLOWER MTR Front |
F67 | - | - | Spare |
F68 | - | - | Spare |
F69 | - | 5A Tan | Motor Generator Unit MGU Belt Starter Generator (BSG) |
F70 | - | 25A Clear | INJ/IGN COIL (GAS)/GL0 PLUG MOD (DSL) |
F71 | - | - | Spare |
F72 | - | 10A Red | HD ELEC ACC PKG |
F73 | 20A Blue | - | PWR TOP LT |
F74 | 20A Blue | - | PWR TOP RT |
F75 | - | 10A Red | Power Pack Unit - Battery Pack Control Module & Auxiliary Power Module (PPU-BPCM & APM) Belt Starter Generator (BSG) |
F76 | - | 20A Yellow | ECM (GAS)/PCM (DSL) |
F77 | - | 10A Red | HEATED MIRRORS |
F78 | - | 10A Red | INTRUSION MOD/SIREN/INTRUSION SENSORS |
F79 | - | 20A Yellow | SMART BAR CTRL MOD |
F80 | - | 15A Blue | Powertrain Control Module (PCM) / SOL 1,2 BLOCK SHIFT |
F80 | - | 10A Red | Vapor Blocking Valve (BSG) |
F81 | 30A Pink | - | Rear Defrost (Electric Backlight) |
F82 | 30A Pink | - | FUEL HTR |
F83 | 60A Yellow | - | GLOW PLUG |
F84 | 30A Pink | - | UREA HTR CTRL UNIT |
F85 | - | 10A Red | PM SENSOR |
F86 | 30A Pink | - | BRAKE VAC PMP 2 |
F87 | - | 10A Red | SUPPLY/PURGING PMP |
F88 | 20A Blue | - | NOx SENSOR #1/ #2 |
F89 | - | 10A Red | Steering Column Control Module (SCCM)/ Cruise Control (CRUISE CTL)/ Digital TV (DTV) / EVIC / Airbag Disable Lamp |
F90 | 20A Blue | - | TRAILER TOW PARK LMP |
F91 | - | 20A Yellow | HORN |
F92 | 40A Green | - | HD ACCY #2 |
F93 | 40A Green | - | HD ACCY #1 |
F94 | - | - | Spare |
F95 | - | - | Spare |
F96 | - | 10A Red | PWR MIRROR SW |
F97 | - | 20A Yellow | RADIO/TBM |
F98 | - | 10A Red | SW BANK-HD ELEC/OFF ROAD |
F99 | - | - | Spare |
F100 | 30A Pink | - | ESC-ECU & VALVES |
F101 | 30A Pink | - | DriveTrain Control Module (DTCM) |
F102 | - | 15A Blue | DUAL USB PORT |
F103 | - | 15A Blue | HD ACCY #3 |
F104 | - | 15A Blue | PPU COOL PUMP |
F105 | - | 10A Red | Integrated Center Stack (ICS)/Heat Ventilation Air Conditioning (HVAC) |
F106 | 50A Red | - | ESC -PUMP MTR |
F107 | - | 20A Yellow | TRAILER TOW STOP/TURN LT |
F108 | - | 15A Blue | HD ACCY #4 |
F109 | - | 20A Yellow | TRAILER TOW STOP/TURN RT |
F110 | 30A Pink | - | POWER INVERTER |
F111 | 20A Blue | - | TRAILER TOW BACKUP |
Advertisements
<! - noptimize–>
<! - noptimize–>
2024
Assignment of the fuses (2024 ver.1)
№ | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F01 | - | - | Spare |
F02 | 40A Green | - | Starter |
F03 | - | 5A Tan | Intelligent Battery Sensor (IBS) |
F04 | - | 20A Yellow | Fuel Pump MTR / FPCM |
F05 | - | 5A Tan | Security Gateway |
F06 | - | - | Spare |
F07 | - | 15A Blue | LTR Coolant Pump |
F08 | - | 15A Blue | TCM-8HP CYGNUS |
F09 | - | - | Spare |
FIO | - | 15A Blue | ESCL |
Fll | - | 10A Red | UCI Port (USB & AUX) |
F12 | - | 25A Clear | HIFI Amplifier |
F13 | - | - | Spare |
F14 | - | - | Spare |
F15 | - | 15A Blue | IPC / Switch Bank-HD Elec |
F16 | - | - | Spare |
F17 | - | - | Spare |
F18 | - | 10A Red | AC Clutch |
F19 | - | - | Spare |
F20 | 30A Pink | - | Central Body Controller (CBC) 1-INTERIOR LIGHTS |
F21 | - | 20A Yellow | REAR WIPER |
F22 | - | 10A Red | ECM / ETC |
F23 | - | 10A Red | ECM |
F24 | 30A Pink | - | Pass Pwr Seat |
F25 | - | 10A Red | M0D_SBW |
F26 | 40A Green | - | Central Body Controller (CBC) 2-EXTERIOR LIGHTS #1 |
F27 | 30A Pink | - | Front Wipers |
F28 | 40A Green | - | Central Body Controller (CBC) 3-POWER LOCKS |
F29 | 40A Green | - | Central Body Controller (CBC) 4-EXTERIOR LIGHTS #2 |
F30 | 30A Pink | - | Power Step/Slider |
F31 | - | 10A Red | DIAGNOSTIC PORT |
F32 | - | 10A Red | HVAC CTRL MOD / SCL / OCM / DPDM |
F33 | - | 10A Red | PTS / IRCM / Airbag Disable Lamps |
F34 | - | 10A Red | ESC / EHPS / SBCM Wake Up |
F35 | 30A Pink | - | BRAKE VAC PMP |
F36 | 30A Pink | - | TRAILER TOW ELEC BRK MOD |
F37 | 30A Pink | - | TRAILER TOW CONN 7W |
F38 | 20A Blue | - | ECM |
F39 | - | - | Spare |
F40 | - | 15A Blue | DTCM / Axle Lock FT_RR |
F41 | - | 15A Blue | IC/SGW Wake Up |
F42 | - | 10A Red | PCR Ctrl Feed (ESS) |
F43 | - | 20A Yellow | PWR OUTLET (CARGO) BATT |
F44 | - | 10A Red | IRCAM HEATERS |
F45 | - | 20A Yellow | PWR OUTLET (CARGO) IGN |
F46 | - | 10A Red | AUTO HDLP LVL MOD / LVL MTR / HDLP SW |
F47 | - | - | Spare |
F48 | - | - | Spare |
F49 | - | 10A Red | Occupant Restraint Controller (ORC) |
F50 | - | 10A Red | HD ACC |
F51 | - | 10A Red | Digital TV Inline / USB / ISRVM / Compass Mod |
F52 | - | 20A Yellow | CIGAR LTR |
F53 | - | - | Spare |
F54 | - | - | Spare |
F55 | - | 10A Red | Central Vision Processing Module (CVPM) |
F56 | - | 10A Red | IN-CAR Temp Sesr/PTC Htr Coil Feed |
F57 | - | 20A Yellow | Driver Heated Seats |
F58 | - | 20A Yellow | Pass Heated Seats |
F59 | 30A Pink | - | Driver Pwr Seat |
F60 | - | 15A Blue | CSWM (Htd Str Wheel) |
F61 | - | 15A Blue | LBSS/RBSS/CADM-LO |
F62 | - | 10A Red | Exhaust Sol |
F63 | - | 10A Red | ORC |
F64 | - | - | Spare |
F65 | - | - | Spare |
F66 | 40A Green | - | HVAC Blower Mtr Front |
F67 | - | - | Spare |
F68 | - | - | Spare |
F69 | - | 10A Red | KIN/RF Hub |
F70 | - | 25A Clear | INJ / IGN COIL |
F71 | - | - | Spare |
F72 | - | 10A Red | HD ELEC ACC PKG |
F73 | 20A Blue | - | PWR TOP LT |
F74 | 20A Blue | - | PWR TOP RT |
F75 | - | - | Spare |
F76 | - | 20A Yellow | ECM |
F77 | - | 10A Red | Heated Mirrors |
F78 | - | 10A Red | Intrusion Mod / SIREN / Intrusion Snsrs |
F79 | - | 20A Yellow | Smart Bar Ctrl Mod |
F80 | - | 15A Blue | SOL 1,2 BLOCK SHIFT |
F81 | 30A Pink | - | Rear Defrost (EBL) |
F82 | - | - | Spare |
F83 | - | - | Spare |
F84 | - | - | Spare |
F85 | - | - | Spare |
F86 | - | - | Spare |
F87 | - | - | Spare |
F88 | - | - | Spare |
F89 | - | 10A Red | SCCM / Cruise Ctl / DTV / EVIC / Airbag Disable Lamp |
F90 | 20A Blue | - | Trailer Tow Park Lmp |
F91 | - | 20A Yellow | Horn |
F92 | 40A Green | - | HD ACCY #2 |
F93 | 40A Green | - | HD ACCY #1 |
F94 | - | 10A Red | Dual USB Port |
F95 | - | - | Spare |
F96 | - | 10A Red | Pwr Mirror SW |
F97 | - | 20A Yellow | Radio |
F98 | - | 10A Red | SW BANK-HD ELEC / OFF ROAD |
F99 | - | - | Spare |
F100 | 30A Pink | - | ESC-ECU & Valves |
F101 | 30A Pink | - | DTCM |
F102 | - | 15A Blue | TBM2/DCSD Mod |
F103 | - | 15A Blue | HD ACCY #3 |
F104 | - | 15A Blue | Lumbar SW (Driver & Pass) |
F105 | - | 10A Red | ICS / HVAC / ETC |
F106 | 50A Red | - | ESC -Pump Mtr |
F107 | - | 20A Yellow | Trailer Tow Stop/Turn LT |
F108 | - | 15A Blue | HD ACCY #4 |
F109 | - | 20A Yellow | Trailer Tow Stop/Turn RT |
F110 | 30A Pink | - | Power Inverter |
F111 | 20A Blue | - | Trailer Tow Backup |
PHEV
Assignment of the fuses (2024 ver.2 - PHEV)
№ | Cartridge Fuse | Micro Fuse | Description |
